- Deep Groove Ball Bearings[10]
- Thrust Ball Bearings[3]
- Other Bicycle Parts[5]
- Auto Bearing[10]
- Other Auto Parts[10]
- Pillow Block Bearings[10]
- Taper Roller Bearings[10]
- Needle Bearings[10]
- Bearing Balls[10]
- Ceramic Ball Bearing[8]
- Other Bearings[2]
- Special Bearings[5]
- Housings[2]
- Other Roller Bearings[9]
- Self-aligning Ball Bearings[1]
- Speed Reducers[2]
- Gearboxes[2]
- Packaging Machinery Parts[1]
- Material Handling Equipment Parts[1]
- Linear Bearings[9]
- Other Bearing Accessories[5]
- Transmission Chains[1]
- Angular Contact Ball Bearings[4]
- Cylindrical Roller Bearings[2]
- Sliding Bearings[2]
- Rod End Bearings[2]
- Sprockets[1]
- Contact Person : Mr. Lin Alex
- Company Name : Shanghai Yinin Imp. & Exp. Co., Ltd.
- Tel : 86-21-68551627
- Fax : 86-21-68551629
- Address : Shanghai,Shanghai,9F05,NO.2123,PuDong AVE,Pudong,Shanghai,P.R.China
- Country/Region : China
- Zip : 200135
High quality Deep Groove Ball Bearing 6200 series
MODEL | Shape Dimension(mm) | Steel Ball | Basic Load Rating(KN) | Max Speed(rpm) | (kg) Weight(kg) | ||||||||||
Bored | Quter DiameterD | WidthB | Radiusr min | Sizemm | QuantityNumber | DynamicCr | StaticCor | Grease | Oil | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||||
6200 Series | |||||||||||||||
6200 | 10 | 0.3937 | 30 | 1.11811 | 9 | 0.3543 | 0.6 | 0.0236 | 4.763 | 8 | 5.1 | 2.38 | 19000 | 26000 | 0.028 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.6 | 0.0236 | 5.953 |
7 | 6.82 | 3.05 | 18000 | 24000 | 0.034 |
6202 | 15 | 0.5906 | 35 | 1.3780 | 11 | 0.4331 | 0.6 | 0.0236 | 5.953 | 8 | 7.65 | 3.72 | 17000 | 22000 | 0.043 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.6 | 0.0236 | 6.747 | 8 | 9.58 | 4.47 | 16000 | 20000 | 0.062 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1.0 | 0.0394 | 7.938 | 8 | 9.88 | 6.2 | 14000 | 18000 | 0.102 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 1.0 | 0.0394 | 7.938 | 9 | 10.78 | 6.98 | 12000 | 16000 | 0.12 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1.0 | 0.0394 | 9.525 | 9 | 14.97 | 10.04 | 9500 | 13000 | 0.19 |
6207 | 35 | 1.3780 | 72 | 2.8346 | 17 | 0.6693 | 1.1 | 0.0433 | 11.1125 | 9 | 19.75 | 13.67 | 8500 | 11000 | 0.27 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.1 | 0.0433 | 12 | 9 | 22.71 | 15.94 | 8000 | 10000 | 0.37 |
6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.7480 | 1.1 | 0.0433 | 12 | 10 | 24.36 | 17.71 | 7000 | 9000 | 0.38 |
6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 1.1 | 0.0433 | 12.7 | 10 | 26.98 | 19.84 | 6700 | 8500 | 0.45 |
6211 | 55 | 2.1654 | 100 | 3.9370 | 21 | 0.8268 | 1.5 | 0.0591 | 14.288 | 10 | 33.37 | 25.11 | 6000 | 7500 | 0.603 |
6212 | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 | 1.5 | 0.0591 | 15.081 | 10 | 36.74 | 27.97 | 5600 | 7000 | 0.789 |
6213 | 65 | 2.5591 | 120 | 4.7244 | 23 | 0.9055 | 1.5 | 0.0591 | 16.669 | 10 | 44.01 | 34.18 | 5000 | 6300 | 0.99 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 1.5 | 0.0591 | 16.669 | 11 | 46.79 | 37.59 | 4800 | 6000 | 1.084 |
High quality Deep Groove Ball Bearing 6200 series